|
By Scott Tibbs, June 15, 2015
The social services funding committee has recommended which agencies should be funded when the city council votes to distribute the Hopkins grants this Wednesday. Here is what the council will vote to approve in two days:
AGENCY | RECOMMENDED ALLOCATION |
Amethyst House Men’s ¾ Way House Repair & Restoration & Multi-Facility Refurnishing | $19,000.00 |
Area 10 Agency on Aging More Than a Meal Nutrition Program & Mobile Food Pantry | $2,875.00 |
Big Brothers Big Sisters One-to-One Mentoring | $10,300.00 |
Bloomington Police Department Downton Resource Officer Program | $63,400.00 |
Bloomington PRIDE LGBTQ Youth Cultural Competency Training Program | $5,700.00 |
Boys & Girls Club of Bloomington Roof Replacement – Crestmont Club | $25,000.00 |
Catholic Charities Bloomington Identifying the Mental Health Needs of Senior Citizens in Bloomington | $0.00 |
Habitat for Humanity Construction Truck and Skid Loader | $30,000.00 |
Middle Way House Communication Project | $0.00 |
Monroe County United Ministries Community Playground Project | $27,475.00 |
Mother Hubbard’s Cupboard Technology Upgrade | $4,250.00 |
My Sister’s Closet Rising to Meet Needs of Clients | $7,000.00 |
New Hope Family Shelter Children’s Program House Rehabilitation | $16,600.00 |
New Leaf – New Life Transition Support Center | $6,000.00 |
Planned Parenthood Subsidized Long-Acting Reversible Contraceptives at Bloomington Health Center | $5,000.00 |
Shalom A Floor to Stand On | $5,900.00 |
Shalom - IFWS I’m Gonna Wash That Homelessness Out of My Clothes Project | $6,800.00 |
South Central Community Action Increasing Housing Affordability through Reducing Energy | $0.00 |
Stepping Stones Bridge Funding | $20,000.00 |
Stone Belt - LIFEDesigns Management Training for Frontline Supervisors | $9,000.00 |
Volunteers in Medicine Early Detection of Cardiovascular Disease in Uninsured Adults | $5,700.00 |
When the county council votes on its own social services funding, they break it down so each allocation gets a "yes" or "no" vote. This would be an improvement on what the city council does now, and would remove the excuse of it being an "all or nothing" vote on the entire package.
In addition to my long-held opposition to funding the local abortion "clinic," I find it very strange that the Bloomington Police Department is getting over $63,000. It seems like it would be smarter to simply increase the BPD's budget, even if only for a single year. This is not what the social services fund is for - it should be for helping local social service organizations with one time projects rather than transferring money between departments within city government.
Unless something unexpected comes up, I will be at the city council meeting (again) to register my opposition and encourage the council not to fund Planned Parenthood.
|