|
|
By Scott Tibbs, May 30, 2014
Following is a history of the funds granted to Planned Parenthood by the Bloomington City Council over the last fifteen years through the Jack Hopkins social services funding program.
| YEAR | PURPOSE | AMOUNT |
| 1999 | Medical exam table | $5,000.00 |
| 2000 | Teen education (Community Development Block Grants) | $2,000.00 |
| 2001 | Equipment to test for anemia | $1,394.00 |
| 2002 | Autoclave for sterilizing instruments | $1,495.00 |
| 2003 | Purchase four computers | $3,600.00 |
| 2004 | Six sets of cervical biopsy equipment | $2,923.00 |
| 2005 | Security cameras and equipment | $1,500.00 |
| 2006 | Cabinetry, files and furniture for the front desk renovation | $2,440.00 |
| 2007 | Wellness exams for the Friend to Friend Patient Pass program | $5,000.00 |
| 2008 | Colposcopies for women with abnormal Pap testresults | $2,500.00 |
| 2009 | No funding granted | $0.00 |
| 2010 | Recession Rx program | $5,000.00 |
| 2011 | HIV test kits. | $4,200.00 |
| 2012 | No funding granted | $0.00 |
| 2013 | Office visits, STD tests, HIV testing, pregnancy testing, pap smears, colposcopies and biopsies | $4,930.00 |
Here is the archive of my articles about this scandal.
My articles about the most recent request for corporate welfare are here and here.
|